期刊封面: |
期刊名称:Therapeutic Advances in Medical Oncology 研究方向:ONCOLOGY 肿瘤学 |
ISSN: | 1758-8340 |
E-ISSN: | 1758-8359 |
Impact Factor: | 5.670 |
5-Year Impact Factor: | |
自引率: | 1.80% |
h-index: | 34 |
CiteScore: | 7.6 |
JCR分区: | Q1 |
中科院分区: | 2区 |
出版周期: | 暂无数据 |
是否OA: | Yes |
出版年份: | 暂无数据 |
出版地区: | ENGLAND |
期刊官方网址: | http://tam.sagepub.com/ |
期刊投稿地址: | https://us.sagepub.com/en-us/nam/journal/therapeutic-advances-medical-oncology#submission-guidelines |
SCI期刊coverage: | Science Citation Index Expanded |
PubMed Central (PMC)链接: | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1758-8340%5BISSN%5D |
审稿周期: | 2-3个月 |
投稿命中率: | 80%左右 |
期刊简介: | Therapeutic Advances in Medical Oncology (TAM) is a peer-reviewed open access journal which focuses on pioneering efforts and innovative studies in the medical treatment of cancer. The journal is a member of the Committee on Publication Ethics (COPE). Therapeutic Advances in Medical Oncology delivers the highest quality peer-reviewed original research articles, reviews, and scholarly comment on pioneering efforts and innovative studies in the medical treatment of cancer. The journal has a strong clinical and pharmacological focus and is aimed at an international audience of clinicians and researchers in medical oncology, providing an online forum for rapid dissemination of recent research and perspectives in this area. The editors welcome original research articles across all areas of oncology. The journal publishes original research articles and review articles primarily. Original research manuscripts may include laboratory, animal or human/clinical studies – all phases. Letters to the Editor and Case Reports will also be considered. Review articles include expert opinion/perspective reviews (including single-drug and drug class reviews), narrative reviews and therapeutic area reviews. Systematic reviews, meta-analyses, postmarketing and health economic and pharmacoeconomic reviews are also welcomed. The appropriate EQUATOR Network reporting guidelines should be followed (e.g. CONSORT for randomized, controlled trials and PRISMA for systematic reviews/meta-analyses). The journal endorses the ICMJE requirement that clinical trials are registered in a WHO-approved public trials registry at or before the time of first patient enrolment. However, consistent with the AllTrials campaign, retrospectively registered trials will be considered if the justification for late registration is acceptable. The journal adheres to a blind review process in which the reviewer's name is routinely withheld from the author unless the reviewer requests a preference for their identity to be revealed. Manuscripts are reviewed by at least two referees; a first editorial decision is generally reached within 3 weeks of submission and Online First publication is usually within 3 weeks of Acceptance. |
稿件要求: |
1、SCI稿件控制10页以上,4600单词字数以上(未翻译中文字数8600字数以上);文章撰写语言为英语;(单栏格式,单倍行距,内容10号字体,文章内容包含:题目,所有作者姓名,作者单位,通信作者邮箱,摘要,关键词,内容,总结,项目基金,参考文献,所有作者相片+简介) 2、未一稿多投,未在其他期刊上公开发表;拒绝抄袭、机械性的稿件; 3、稿件重复率控制10%以内,论文务必保证原创性、图标、公式、引文等要素齐备,已发表或引用过度的文章将不会被出版和检索; 4、稿件必须有较好的英语表达水平,有图,有表,有公式,有数据或设计,有算法(方案,模型),实验,仿真等; 5、参考文献控制25条以上,参考文献引用一半以上控制在近5年以内;图表分辨率必须达到300dpi;参考文献与文献综述能反映国际研究前沿; 6、国家自然科学基金、科技部或教育部课题资助的论文优先; 7、论文语言需要经过国外专家翻译、润色(自行安排或由IASRS提供此项服务); 8、投稿初稿不需要排版,审稿通过后提供期刊模版、修改意见和建议。 |
联系方式: |
投稿邮箱:submit@iasrs.cn(投稿邮件内容:文章领域或方向+姓名+电话+微信号+QQ号) 微信客服:"SCIEI_service" 联系电话(微信同号):(+86) 19898831008 联系人:廖编辑 |
期刊发表:SCI核心期刊发表,发表学术论文网站,国际论文发表,论文怎么发表,国外期刊投稿,国际论文期刊,SCI期刊推荐,国际期刊推荐,论文如何发表,发表学术论文,怎样发表学术论文,SCI论文官网,SCI论文翻译,SCI论文润色,SCI论文查重系统,期刊查询,SCI期刊源列表